
Zareena 
L110 Beast Mastery Hunter, Feathermoon-US
Last updated Oct 25, 2017 [update now]
- Average iLvl 918.10
- Achievement Points 19,295
- Battleground Rating 0
- Mounts 225
- Last Login Oct 25, 2017
- Honorable Kills 1,581
- Raid Boss Kills 2,589
- Unique Pets 425
Guild History
DATE | MOVE | |
---|---|---|
![]() | Oct 25, 2017 | The Vigilant Watch ![]() |
Alts
NAME | LEVEL | REALM | |
---|---|---|---|
![]() ![]() | Bonii | 110 | Lightbringer-US |
![]() ![]() | Bonii | 110 | Feathermoon-US |
![]() ![]() | Boazz | 110 | Feathermoon-US |
![]() ![]() | Martai | 110 | Feathermoon-US |
![]() ![]() | Nameste | 100 | Scarlet Crusade-US |
![]() ![]() | Amadea | 100 | Feathermoon-US |
![]() ![]() | Merrlyn | 100 | Feathermoon-US |
![]() ![]() | Beltane | 100 | Feathermoon-US |
![]() ![]() | Fanni | 100 | Feathermoon-US |
![]() ![]() | Bonniegay | 100 | Scarlet Crusade-US |
Don't want the world to see your alts or guild history? Register or log in to hide these alts.