
Last updated 25 days ago [update now]
- Average iLvl 917.40
- Achievement Points 21,660
- Battleground Rating 0
- Mounts 236
- Last Login Aug 23, 2017
- Honorable Kills 33,187
- Raid Boss Kills 6,385
- Unique Pets 547
Alts
NAME | LEVEL | REALM | |
---|---|---|---|
![]() ![]() | Widjit | 100 | Feathermoon-US |
![]() ![]() | Xenelia | 100 | Feathermoon-US |
![]() ![]() | Sparklebolt | 95 | Feathermoon-US |
![]() ![]() | Sophania | 93 | Feathermoon-US |
![]() ![]() | Moyrissa | 91 | Feathermoon-US |
![]() ![]() | Gloradani | 90 | Feathermoon-US |
![]() ![]() | Phoenixfur | 90 | Feathermoon-US |
![]() ![]() | Lathania | 90 | Feathermoon-US |
![]() ![]() | Dynarra | 90 | Feathermoon-US |
![]() ![]() | Draxxuvia | 90 | Feathermoon-US |
![]() | Magdaleina | 88 | Blackwater Raiders-US |
Don't want the world to see your alts or guild history? Register or log in to hide these alts.