
Last updated May 18, 2015 [update now]
- Average iLvl 393.40
- Achievement Points 11,930
- Battleground Rating
- Mounts 73
- Last Login Feb 9, 2015
- Honorable Kills 17,692
- Raid Boss Kills 20
- Unique Pets 26
-
-
-
-
-
-
-
-

-
-
-
-
-
-
-
-
-
-
Alts
NAME | LEVEL | REALM | |
---|---|---|---|
![]() ![]() | Várell | 100 | Aegwynn-EU |
![]() ![]() | Jadny | 100 | Aegwynn-EU |
![]() ![]() | Varellx | 100 | Aegwynn-EU |
![]() ![]() | Varellmaster | 100 | Aegwynn-EU |
![]() ![]() | Bossvarell | 90 | Aegwynn-EU |
![]() ![]() | Rävnos | 90 | Aegwynn-EU |
![]() ![]() | Värell | 90 | Ravencrest-EU |
![]() ![]() | Varello | 90 | Aegwynn-EU |
![]() ![]() | Varellz | 90 | Aegwynn-EU |
![]() ![]() | Värell | 90 | Blackrock-EU |
![]() ![]() | Ravnos | 90 | Blackrock-EU |
![]() ![]() | Varny | 90 | Blackrock-EU |
![]() ![]() | Varellyo | 85 | Eredar-EU |
Don't want the world to see your alts or guild history? Register or log in to hide these alts.