Ranking WOW Since 2007

  • RANKING
  • PREMIUM
  • NEWS
  • ABOUT
  • CONTACT US
2.5 k 454
LoginRegister
  • Guild Rank
    • Progress
    • Battleground Rating
    • Guild Achievement Points
    • Item Level
  • Realm rank
    • Raid Progress
    • Battleground Rating
    • Item Level
    • Flying Progress
  • Toon rank
    • Item Level
    • Achievement Points
    • Battleground Rating
    • Honorable Kills
    • Boss Kills
    • Mounts
    • Pets - Unique
    • Proving Grounds
      • DPS
      • Tanking
      • Healing
    • Feats of Strength
    • First to Level 110
  • Popular
    • Pets
    • Mounts
    • Achievements
    • Titles
    • Gear
    • Talents
  • Spec rank
    • Raiding
      • Popular Talents
      • Popular Gear
      • Popular Enchants
    • PvP
      • Popular Talents
      • Popular Gear
      • Popular Enchants
  • Tools
    • Add Guild
    • Add Toon
    • GuildOx on Facebook
    • GuildOx on Twitter
    • GuildOx Tooltip Addon
  • Forums
    • General
    • News
    • Suggestions
    • Bugs
  • Stats
    • First Kill Progress
    • Boss Kill Order
  • Guilds by:
  • Raid Progress
  • BG Rating
  • Achievement Rating
  • Item Level Rating

Nemesis-US Raid Progress

ZoneRealmAll USWorld
#GUILDREALMKILL DATEPROGRESS
Soulless MilitiaNemesis-US Mar 21, 2018M10/11
PAXNemesis-US 15 days agoM10/11
KeepersNemesis-US 2 days agoM6/11
4Awesome Guild NameNemesis-US Feb 22, 2018M5/11
5Silent RevengeNemesis-US Mar 21, 2018M5/11
6PhoenixNemesis-US Feb 23, 2018M4/11
7Círculo de HonraNemesis-US Mar 8, 2018M4/11
8Dinastia PandawanNemesis-US Feb 24, 2018M3/11
9Memories of AngratharNemesis-US Feb 25, 2018M2/11
10White WalkerNemesis-US Feb 27, 2018H11/11
11Nativös das TrevasNemesis-US Jan 4, 2018H8/11
12FaithNemesis-US Feb 5, 2018H8/11
13Wings Of JusticeNemesis-US Feb 11, 2018H8/11
14Game OverNemesis-US Feb 2, 2018H7/11
15Blood Falls EmpireNemesis-US Dec 23, 2017H2/11
16BrotherhøødNemesis-US Dec 6, 2017H1/11
17SWORDSTALKERSNemesis-US Jan 2, 2018N11/11
18TempláriosNemesis-US Dec 23, 2017N7/11
19Ally or DieNemesis-US Jan 27, 2018N6/11
20IllicitNemesis-US Oct 31, 2017M5/9 0/0
21RebornNemesis-US Oct 5, 2017H9/9 0/0
22MinistryNemesis-US Oct 6, 2017H9/9 0/0
23Esquadrão NôvaNemesis-US Jul 14, 2017H8/9 0/0
24Blood EffectNemesis-US Jul 14, 2017H7/9 0/0
25Guerreiros TempláriosNemesis-US Oct 6, 2017H7/9 0/0
26Lótus NegraNemesis-US Sep 24, 2017H5/9 0/0
27LockBoxNemesis-US Jul 14, 2017H3/9 0/0
28Guardians of AllianceNemesis-US Aug 10, 2017H3/9 0/0
29Alliance DefendersNemesis-US Oct 5, 2017H3/9 0/0
30Knock DownNemesis-US Jul 6, 2017H2/9 0/0
31CONCILIVM VINemesis-US Jul 26, 2017H2/9 0/0
32PretoriansNemesis-US Oct 1, 2017H2/9 0/0
33TitansNemesis-US Aug 25, 2017H1/9 0/0
34Lendas VivasNemesis-US Aug 20, 2017N9/9 0/0
35Elite of ForceNemesis-US Jul 5, 2017N5/9 0/0
36El CartelNemesis-US Jul 8, 2017N2/9 0/0
37AliançaBRNemesis-US Sep 30, 2017N1/9 0/0
38From Chaos to OrderNemesis-US Nov 20, 2017M7/9
39Vulgar Display of PowerNemesis-US Sep 20, 2017N1/9
40Heroes RiseNemesis-US May 9, 2017M5/10 H3/3 M7/7
41Ordem do DragãoNemesis-US Apr 13, 2017M4/10 M2/3 M7/7
42The perks of being a ProNemesis-US Mar 14, 2017M3/10 M2/3 M7/7
43OraclumNemesis-US Apr 7, 2017M2/10 H3/3 M7/7
44UnforgivenNemesis-US May 17, 2017M1/10 H1/3 M2/7
45OfflineNemesis-US Feb 21, 2017H10/10 H3/3 M4/7
46EnduranceNemesis-US May 4, 2017H10/10 H3/3 H6/7
47Wings Of LibertyNemesis-US May 17, 2017H10/10 H2/3 H7/7
48Old DudesNemesis-US Feb 10, 2017H9/10 H3/3 M4/7
49Azeroth HeroesNemesis-US Mar 2, 2017H8/10 H1/3 H7/7
50Phoenix DownNemesis-US Feb 6, 2017H6/10 H3/3 M3/7
51The LiciasNemesis-US May 24, 2017H6/10 N3/3 N7/7
52Rushed By Old SchoolNemesis-US May 19, 2017H6/10 0/3 H7/7
53Nabu NadaNemesis-US Apr 19, 2017H5/10 N3/3 H3/7
54Run For Your LivesNemesis-US Feb 22, 2017H4/10 N1/3 0/7
55Frag or DieNemesis-US Feb 2, 2017H3/10 H2/3 H7/7
56Argent ChampionsNemesis-US May 6, 2017H2/10 0/3 H7/7
57C A M E L O TNemesis-US Sep 27, 2017H2/10 0/3 H4/7
58Aotc AltsNemesis-US Jun 10, 2017N8/10 0/3 0/7
59AscendancyNemesis-US Feb 22, 2017N5/10 H2/3 H7/7
60Legião SombriaNemesis-US Apr 15, 2017N1/10 0/3 H2/7
61Nova Ordem de AzerothNemesis-US Jan 9, 20170/10 H2/3 H5/7
62ParadoxNemesis-US Nov 11, 20160/10 N3/3 M3/7
63The King SlayersNemesis-US Nov 30, 20160/10 N3/3 M1/7
64DrywsNemesis-US Nov 15, 20160/10 N3/3 H7/7
65Blue MoonNemesis-US Nov 25, 20160/10 N3/3 H7/7
66Vingança da HordaNemesis-US Jan 25, 20170/10 N3/3 H7/7
67Old ClownsNemesis-US Oct 2, 20170/10 N3/3 H1/7
68ValhallaNemesis-US Dec 6, 20160/10 N2/3 H7/7
69GHOST SOCIETYNemesis-US Dec 29, 20160/10 N2/3 H6/7
70BedPlayersNemesis-US Feb 3, 20170/10 N2/3 H1/7
71The BrawlerNemesis-US Apr 23, 20170/10 N2/3 0/7
72Guild de FAMÍLIANemesis-US Dec 2, 20160/10 N1/3 0/7
73GnomostocraciaNemesis-US Nov 4, 20160/10 0/3 M2/7
74Special SoldiersNemesis-US Oct 25, 20160/10 0/3 H7/7
75PvP Like A BossNemesis-US Oct 28, 20160/10 0/3 H7/7
76Mão de PrataNemesis-US Apr 16, 20170/10 0/3 H7/7
77EvolutionNemesis-US Oct 16, 20160/10 0/3 H6/7
78Erga OmnesNemesis-US Oct 19, 20160/10 0/3 H6/7
79Beco do TubarãoNemesis-US Oct 20, 20160/10 0/3 H6/7
80Dawn of VictoryNemesis-US Oct 28, 20160/10 0/3 H6/7
81The Four HorsemanNemesis-US Oct 19, 20160/10 0/3 H3/7
82The Dragon HuntersNemesis-US Oct 27, 20160/10 0/3 H3/7
83The Last TemplarNemesis-US Oct 6, 20160/10 0/3 H2/7
84PersonaNemesis-US Oct 31, 20160/10 0/3 H2/7
85Loucos de NescauNemesis-US Sep 25, 20160/10 0/3 H1/7
86Bloody GraveNemesis-US Oct 15, 20160/10 0/3 H1/7
87voljin MORREU BANGUELANemesis-US Oct 23, 20160/10 0/3 H1/7
88Darkness RiseNemesis-US Oct 10, 20160/10 0/3 N7/7
89WolfsbaneNemesis-US Oct 19, 20160/10 0/3 N7/7
90The WipersNemesis-US Nov 3, 20160/10 0/3 N7/7
91Rising FuryNemesis-US Nov 3, 20160/10 0/3 N7/7
92MalfeitoresNemesis-US Nov 20, 20160/10 0/3 N7/7
93Brutalmajor AcademyNemesis-US Feb 1, 20170/10 0/3 N7/7
94Legendary ninjas BrasilNemesis-US Mar 29, 20170/10 0/3 N7/7
95PvP LegendsNemesis-US Sep 27, 20160/10 0/3 N6/7
96I R M A N Ð A D ENemesis-US Oct 7, 20160/10 0/3 N6/7
97Sons of ArcadiaNemesis-US Sep 24, 20160/10 0/3 N4/7
98WoWcólicosNemesis-US Oct 8, 20160/10 0/3 N4/7
99BanidosNemesis-US Oct 17, 20160/10 0/3 N4/7
100Matadores de VelhinhasNemesis-US Dec 21, 20160/10 0/3 N4/7

World Raid Progress

  • 1. Method (EU)M11/11
  • 2. Экзорсус (EU)M11/11
  • 3. Memento (EU)M11/11
  • 4. Limit (US)M11/11
  • 5. Pieces (EU)M11/11
  • 6. ScrubBusters (EU)M11/11
  • 7. FatSharkYes (EU)M11/11
  • 8. Aversion (EU)M11/11
  • 9. Bleached Bones (EU)M11/11
  • 10. Easy (US)M11/11
(All Guilds)

Support Guildox on Patreon

Welcome to Guildox!

Notice a problem with a guild or toon on this site? Have a feature request? Please, let us know!

  • Popular Raiding and PvP Gear
  • Popular Raiding and PvP Talents

Latest News

  • Can I Fly In Draenor?
  • In-Progress kill status added
  • All lists can now be filtered by language/location
  • GuildOx is looking for a Web Designer
  • GuildOx Shows Boss Kill Order
  • (All News)
Home