Ranking WOW Since 2007

  • RANKING
  • PREMIUM
  • NEWS
  • ABOUT
  • CONTACT US
2.5 k 454
LoginRegister
  • Guild Rank
    • Progress
    • Battleground Rating
    • Guild Achievement Points
    • Item Level
  • Realm rank
    • Raid Progress
    • Battleground Rating
    • Item Level
    • Flying Progress
  • Toon rank
    • Item Level
    • Achievement Points
    • Battleground Rating
    • Honorable Kills
    • Boss Kills
    • Mounts
    • Pets - Unique
    • Proving Grounds
      • DPS
      • Tanking
      • Healing
    • Feats of Strength
    • First to Level 110
  • Popular
    • Pets
    • Mounts
    • Achievements
    • Titles
    • Gear
    • Talents
  • Spec rank
    • Raiding
      • Popular Talents
      • Popular Gear
      • Popular Enchants
    • PvP
      • Popular Talents
      • Popular Gear
      • Popular Enchants
  • Tools
    • Add Guild
    • Add Toon
    • GuildOx on Facebook
    • GuildOx on Twitter
    • GuildOx Tooltip Addon
  • Forums
    • General
    • News
    • Suggestions
    • Bugs
  • Stats
    • First Kill Progress
    • Boss Kill Order
  • Guilds by:
  • Raid Progress
  • BG Rating
  • Achievement Rating
  • Item Level Rating

Blackrock-EU Raid Progress

ZoneRealmAll EUWorld
#GUILDREALMKILL DATEPROGRESS
genuineBlackrock-EU Feb 21, 2018M11/11
NonSenseBlackrock-EU Feb 22, 2018M11/11
AdoriaBlackrock-EU Feb 22, 2018M11/11
4wgmBlackrock-EU Feb 22, 2018M11/11
5The UnnamedBlackrock-EU Feb 25, 2018M11/11
6riddled with anxietyBlackrock-EU Mar 5, 2018M11/11
7Leopard with a ChainsawBlackrock-EU 29 days agoM10/11
8H A L OBlackrock-EU Mar 11, 2018M6/11
9ResistentBlackrock-EU Feb 7, 2018M2/11
10emphaticBlackrock-EU Dec 5, 2017H11/11
11KopferkältungBlackrock-EU Jan 21, 2018H11/11
12Intense BloodtasteBlackrock-EU Mar 15, 2018H11/11
13ist fast stubenreinBlackrock-EU Jan 7, 2018H10/11
14Born in c c c pBlackrock-EU Nov 29, 2017N4/11
15New DynastieBlackrock-EU 25 days agoN2/11
16AbstinentiaBlackrock-EU Aug 10, 2017M8/9 0/0
17set sail for failBlackrock-EU Jul 4, 2017M7/9 0/0
18New DawnBlackrock-EU Aug 4, 2017M7/9 0/0
19Lordaerons ErbeBlackrock-EU Aug 31, 2017M7/9 0/0
20CarnivoresBlackrock-EU Oct 22, 2017M7/9 0/0
21Burning ShadesBlackrock-EU Aug 31, 2017M6/9 0/0
22PepeBlackrock-EU Sep 5, 2017M6/9 0/0
23Buris KinderBlackrock-EU Aug 22, 2017M5/9 0/0
24Dèjá vuBlackrock-EU Aug 24, 2017M5/9 0/0
25styxBlackrock-EU Aug 31, 2017M5/9 0/0
26rise againBlackrock-EU Aug 31, 2017M5/9 0/0
27Infinity ProjectBlackrock-EU Aug 31, 2017M5/9 0/0
28previewBlackrock-EU Aug 31, 2017M5/9 0/0
29The New ImpressionBlackrock-EU Sep 1, 2017M5/9 0/0
30Pain and PleasureBlackrock-EU Sep 1, 2017M5/9 0/0
31Sabber und RotzBlackrock-EU Sep 4, 2017M5/9 0/0
32HaZeBlackrock-EU Oct 26, 2017M5/9 0/0
33Sukzessive ApproximationBlackrock-EU Jul 3, 2017M3/9 0/0
34aXia RefusionBlackrock-EU Jul 3, 2017M3/9 0/0
35PæranoidBlackrock-EU Jul 4, 2017M3/9 0/0
36DemonsBlackrock-EU Jul 13, 2017M3/9 0/0
37We are LegionBlackrock-EU Aug 31, 2017M3/9 0/0
38Rangeln WorldwideBlackrock-EU Sep 5, 2017M3/9 0/0
39Der Schwarze PhönixBlackrock-EU Sep 5, 2017M3/9 0/0
40AggrocultureBlackrock-EU Sep 5, 2017M3/9 0/0
41echoesBlackrock-EU Jul 3, 2017M2/9 0/0
42MUTEDBlackrock-EU Jun 30, 2017M1/9 0/0
43KANN DES SEINBlackrock-EU Jul 24, 2017H9/9 0/0
44Blacklist INCBlackrock-EU Jul 31, 2017H9/9 0/0
45Super Smash BrosBlackrock-EU Aug 3, 2017H9/9 0/0
46MOPED INS KREUZ JUNGEBlackrock-EU Aug 5, 2017H9/9 0/0
47Debauchery TeaPartyBlackrock-EU Aug 14, 2017H9/9 0/0
48Thaz DingoBlackrock-EU Aug 29, 2017H9/9 0/0
49ÅsgardBlackrock-EU Sep 1, 2017H9/9 0/0
50unTamedBlackrock-EU Sep 1, 2017H9/9 0/0
51Progenies InfernalisBlackrock-EU Sep 1, 2017H9/9 0/0
52Blazing SwordsBlackrock-EU Jul 25, 2017H8/9 0/0
53Enigmatic SoulsBlackrock-EU Jul 27, 2017H8/9 0/0
54Evíl XBlackrock-EU Aug 4, 2017H8/9 0/0
55slimeballBlackrock-EU Jul 28, 2017H7/9 0/0
56Rising BloodBlackrock-EU Aug 31, 2017H5/9 0/0
57intoxicatedBlackrock-EU Jun 22, 2017H3/9 0/0
58NightshadówsBlackrock-EU Sep 4, 2017H3/9 0/0
59MyHordeBlackrock-EU Jul 18, 2017H2/9 0/0
60Klub der dichten TotenBlackrock-EU Jul 27, 2017H2/9 0/0
61AequilibritasBlackrock-EU Sep 6, 2017H2/9 0/0
62Never LuckyBlackrock-EU Jul 6, 2017H1/9 0/0
63out of timeBlackrock-EU Jan 27, 2017M1/10 M2/3 M1/7
64ButterflyEffectBlackrock-EU Jan 25, 2017H10/10 M2/3 M7/7
65High CouncilBlackrock-EU Jan 27, 2017H10/10 M1/3 M1/7
66Wisch und WegBlackrock-EU Mar 21, 2017H5/10 N2/3 H6/7
67unchainedBlackrock-EU May 11, 2017H4/10 0/3 0/7
68DXBlackrock-EU Dec 1, 20160/10 M1/3 M7/7
69ExspesBlackrock-EU Jan 2, 20170/10 H3/3 N7/7
70SoheiBlackrock-EU Dec 8, 20160/10 H1/3 H7/7
71RenascenceBlackrock-EU Jan 18, 20170/10 N3/3 H1/7
72schmerzfreiBlackrock-EU Nov 29, 20160/10 N3/3 0/7
73Known IssueBlackrock-EU Nov 11, 20160/10 N2/3 N4/7
74MAGABlackrock-EU Oct 7, 20160/10 0/3 M2/7
75impediaBlackrock-EU Oct 7, 20160/10 0/3 M2/7
76Booty Bay Bingo BuddiesBlackrock-EU Oct 7, 20160/10 0/3 M2/7
77bam oidaBlackrock-EU Oct 7, 20160/10 0/3 M2/7
78Ach keine AhnungBlackrock-EU Sep 27, 20160/10 0/3 H7/7
79MakroBlackrock-EU Sep 30, 20160/10 0/3 H7/7
80GroupFiveBlackrock-EU Sep 23, 20160/10 0/3 H5/7
81RespawnBlackrock-EU Sep 28, 20160/10 0/3 H5/7
82tricks or threatBlackrock-EU Sep 23, 20160/10 0/3 H4/7
83Strength and HonorBlackrock-EU Sep 25, 20160/10 0/3 H3/7
84GÄNGBlackrock-EU Sep 22, 20160/10 0/3 H2/7
85Primär VulgärBlackrock-EU Sep 23, 20160/10 0/3 H2/7
86Nothing ComparesBlackrock-EU Sep 22, 20160/10 0/3 H1/7
87UNIQUE INCBlackrock-EU Sep 26, 20160/10 0/3 H1/7
88Legions of BloodBlackrock-EU Oct 15, 20160/10 0/3 H1/7
89PrettyPonyRainbowClubBlackrock-EU Sep 25, 20160/10 0/3 N6/7
90AmisiaBlackrock-EU Sep 22, 20160/10 0/3 N5/7
91Lose SpielgemeinschaftBlackrock-EU Sep 29, 20160/10 0/3 N5/7
92BloodNight GuardiansBlackrock-EU Nov 20, 2015
93Greatest CritsBlackrock-EU Jan 27, 2016
94l Impulse lBlackrock-EU Feb 19, 2016
95JailbreakersBlackrock-EU Mar 10, 2016
96CherubimBlackrock-EU Aug 14, 2015
97Orden der WächterBlackrock-EU Jul 9, 2015
98The WorldbreakerBlackrock-EU Sep 21, 2015
99Adoria et DecusBlackrock-EU Sep 21, 2015
100Blue MoonBlackrock-EU Dec 14, 2015

World Raid Progress

  • 1. Method (EU)M11/11
  • 2. Экзорсус (EU)M11/11
  • 3. Memento (EU)M11/11
  • 4. Limit (US)M11/11
  • 5. Pieces (EU)M11/11
  • 6. ScrubBusters (EU)M11/11
  • 7. FatSharkYes (EU)M11/11
  • 8. Aversion (EU)M11/11
  • 9. Bleached Bones (EU)M11/11
  • 10. Easy (US)M11/11
(All Guilds)

Support Guildox on Patreon

Welcome to Guildox!

Notice a problem with a guild or toon on this site? Have a feature request? Please, let us know!

  • Popular Raiding and PvP Gear
  • Popular Raiding and PvP Talents

Latest News

  • Can I Fly In Draenor?
  • In-Progress kill status added
  • All lists can now be filtered by language/location
  • GuildOx is looking for a Web Designer
  • GuildOx Shows Boss Kill Order
  • (All News)
Home