Ranking WOW Since 2007

  • RANKING
  • PREMIUM
  • NEWS
  • ABOUT
  • CONTACT US
2.5 k 454
LoginRegister
  • Guild Rank
    • Progress
    • Battleground Rating
    • Guild Achievement Points
    • Item Level
  • Realm rank
    • Raid Progress
    • Battleground Rating
    • Item Level
    • Flying Progress
  • Toon rank
    • Item Level
    • Achievement Points
    • Battleground Rating
    • Honorable Kills
    • Boss Kills
    • Mounts
    • Pets - Unique
    • Proving Grounds
      • DPS
      • Tanking
      • Healing
    • Feats of Strength
    • First to Level 110
  • Popular
    • Pets
    • Mounts
    • Achievements
    • Titles
    • Gear
    • Talents
  • Spec rank
    • Raiding
      • Popular Talents
      • Popular Gear
      • Popular Enchants
    • PvP
      • Popular Talents
      • Popular Gear
      • Popular Enchants
  • Tools
    • Add Guild
    • Add Toon
    • GuildOx on Facebook
    • GuildOx on Twitter
    • GuildOx Tooltip Addon
  • Forums
    • General
    • News
    • Suggestions
    • Bugs
  • Stats
    • First Kill Progress
    • Boss Kill Order

Kill which boss after Chronomatic Anomaly?

Sargeras-EU Chronomatic Anomaly Boss Kills

ZoneRealmAll EUWorld
  • Type:
  • Mythic - 10 guilds
  • Heroic - 21 guilds
  • Normal - 21 guilds

Sargeras-EU Chronomatic Anomaly First Mythic Kills

#GUILDREALMKILL DATE
From ScratchSargeras-EU Jan 25, 2017 18:43
UnitéSargeras-EU Jan 27, 2017 07:31
ProphetsGarona-EU Jan 27, 2017 09:03
4VindictaSargeras-EU Jan 27, 2017 09:06
5Valium AwaitsSargeras-EU Jan 27, 2017 09:54
6Frog RisesSargeras-EU Jan 30, 2017 09:17
7Si Vis Pacem ParabellumSargeras-EU Jan 30, 2017 09:17
8EchoesGarona-EU Jan 30, 2017 09:39
9Twisted MindSargeras-EU Feb 10, 2017 07:45
10ZealotGarona-EU Feb 17, 2017 08:54

Sargeras-EU Chronomatic Anomaly Latest First Mythic Kills

#GUILDREALMKILL DATE
10ZealotGarona-EU Feb 17, 2017 08:54
9Twisted MindSargeras-EU Feb 10, 2017 07:45
8EchoesGarona-EU Jan 30, 2017 09:39
7Si Vis Pacem ParabellumSargeras-EU Jan 30, 2017 09:17
6Frog RisesSargeras-EU Jan 30, 2017 09:17
5Valium AwaitsSargeras-EU Jan 27, 2017 09:54
4VindictaSargeras-EU Jan 27, 2017 09:06
ProphetsGarona-EU Jan 27, 2017 09:03
UnitéSargeras-EU Jan 27, 2017 07:31
From ScratchSargeras-EU Jan 25, 2017 18:43

Sargeras-EU Chronomatic Anomaly First Heroic Kills

#GUILDREALMKILL DATE
ProphetsGarona-EU Jan 19, 2017 06:55
VindictaSargeras-EU Jan 19, 2017 07:01
From ScratchSargeras-EU Jan 19, 2017 07:02
4Frog RisesSargeras-EU Jan 19, 2017 07:22
5UnitéSargeras-EU Jan 19, 2017 07:35
6Valium AwaitsSargeras-EU Jan 19, 2017 07:47
7ZealotGarona-EU Jan 20, 2017 09:46
8EchoesGarona-EU Jan 26, 2017 06:42
9Slack n WipeSargeras-EU Jan 26, 2017 06:56
10Si Vis Pacem ParabellumSargeras-EU Jan 26, 2017 07:07

Sargeras-EU Chronomatic Anomaly Latest First Heroic Kills

#GUILDREALMKILL DATE
21Dogs Of WarGarona-EU May 04, 2017 05:47
20RebörnGarona-EU Feb 17, 2017 07:29
19WraithSargeras-EU Feb 09, 2017 07:16
18As UsualSargeras-EU Jan 27, 2017 07:28
17Happy Tree GeekSargeras-EU Jan 27, 2017 07:27
16Wåke upGarona-EU Jan 27, 2017 07:15
15Les ProfanateursSargeras-EU Jan 26, 2017 09:43
14ßùrstGarona-EU Jan 26, 2017 07:31
13Lok TarSargeras-EU Jan 26, 2017 07:19
12SodiumSargeras-EU Jan 26, 2017 07:17

Sargeras-EU Chronomatic Anomaly First Normal Kills

#GUILDREALMKILL DATE
From ScratchSargeras-EU Jan 19, 2017 00:25
SodiumSargeras-EU Jan 19, 2017 07:13
Happy Tree GeekSargeras-EU Jan 19, 2017 07:18
4ZealotGarona-EU Jan 19, 2017 07:28
5ProphetsGarona-EU Jan 20, 2017 09:15
6UnitéSargeras-EU Jan 21, 2017 07:37
7Frog RisesSargeras-EU Jan 22, 2017 07:33
8VindictaSargeras-EU Jan 23, 2017 06:39
9Valium AwaitsSargeras-EU Jan 26, 2017 00:59
10Les ProfanateursSargeras-EU Jan 26, 2017 07:15

Sargeras-EU Chronomatic Anomaly Latest First Normal Kills

#GUILDREALMKILL DATE
21Dogs Of WarGarona-EU Mar 23, 2017 07:49
20RebörnGarona-EU Feb 09, 2017 07:14
19WraithSargeras-EU Feb 06, 2017 07:20
18Slack n WipeSargeras-EU Jan 30, 2017 08:35
17Lok TarSargeras-EU Jan 30, 2017 01:08
16ßùrstGarona-EU Jan 29, 2017 07:17
15Si Vis Pacem ParabellumSargeras-EU Jan 28, 2017 07:13
14Twisted MindSargeras-EU Jan 28, 2017 07:06
13EchoesGarona-EU Jan 27, 2017 06:36
12As UsualSargeras-EU Jan 26, 2017 07:21

World Raid Progress

  • 1. Method (EU)M11/11
  • 2. Экзорсус (EU)M11/11
  • 3. Memento (EU)M11/11
  • 4. Limit (US)M11/11
  • 5. Pieces (EU)M11/11
  • 6. ScrubBusters (EU)M11/11
  • 7. FatSharkYes (EU)M11/11
  • 8. Aversion (EU)M11/11
  • 9. Bleached Bones (EU)M11/11
  • 10. Easy (US)M11/11
(All Guilds)

Support Guildox on Patreon

Welcome to Guildox!

Notice a problem with a guild or toon on this site? Have a feature request? Please, let us know!

  • Popular Raiding and PvP Gear
  • Popular Raiding and PvP Talents

Latest News

  • Can I Fly In Draenor?
  • In-Progress kill status added
  • All lists can now be filtered by language/location
  • GuildOx is looking for a Web Designer
  • GuildOx Shows Boss Kill Order
  • (All News)
Home