Burning Legion-US Battleground Rating
# | GUILD | REALM | Avg BG Rating |
---|---|---|---|
![]() | Thanatos | Burning Legion-US | 1573.8 |
![]() | SheTookItAllButWoW | Archimonde-US | 1391.5 |
![]() | Participation Trophies | Archimonde-US | 1292.2 |
4 | Wargasm | The Underbog-US | 656.1 |
# | GUILD | REALM | Avg BG Rating |
---|---|---|---|
![]() | Thanatos | Burning Legion-US | 1573.8 |
![]() | SheTookItAllButWoW | Archimonde-US | 1391.5 |
![]() | Participation Trophies | Archimonde-US | 1292.2 |
4 | Wargasm | The Underbog-US | 656.1 |
Support Guildox on Patreon
Notice a problem with a guild or toon on this site? Have a feature request? Please, let us know!